STONEWOOD CROSSINGS - PHASE 2 | 272716 | 740505 | 150 | 050-051 | | | | | | | 05/01/2009 |
WILLOWBROOK SQUARE | 272916 | 864752 | 150 | 048-049 | | | | | | | 04/30/2009 |
ELOISE COVE WEST | 262911 | 687426 | 150 | 046-047 | | | | | | | 04/13/2009 |
BAY LAKE RESORT | 252710 | 999942 | 150 | 042-045 | | | | | | | 04/10/2009 |
WAVERLY GROWERS DEVELOPMENT REVISED PLAT OF UNIT NO 2 BLOCK B | 252601 | 294592 | 047 | 040-042 | | | | | | | 02/07/1968 |
PALM CITY CENTER A CONDOMINIUM | 252811 | 337802 | | | | | | | 7907 | 1374-1426 | 06/16/2009 |
DRAYTON PRESTON WOODS AT PROVIDENCE PARCELS A B & C A REPLAT | 272613 | 704005 | 151 | 001-002 | | | | | | | 06/11/2009 |
BERKLEY RIDGE PHASE 3 | 252709 | 298383 | 151 | 003-007 | | | | | | | 06/11/2009 |
WEST BARTOW PARTNERSHIP | 253006 | 394094 | 151 | 008 | | | | | | | 06/11/2009 |
CENTERPOINT PLAZA | 232913 | 140835 | 151 | 009-013 | | | | | | | 08/20/2009 |
VIENNA SQUARE DUPLEX | 262826 | 592004 | 151 | 014 | | | | | | | 08/25/2009 |
BARTOW VILLAGE | 253008 | 423501 | 151 | 020 | | | | | | | 09/30/2009 |
WEIGERS GREEN | 253017 | 429534 | 151 | 021 | | | | | | | 10/08/2009 |
YOUNGS BARTOW PLAZA CONDOMINIUM COMPLEX | 253005 | 384525 | | | | | | | 7991 | 0417-0449 | 10/09/2009 |
BDN INVESTMENTS INC A COMMERCIAL CONDOMINIUM | 273011 | 917511 | | | | | | | 7384 | 1855-1926 | 08/06/2007 |
BELLA VISTA ESTATES | 232804 | 022509 | 151 | 029-030 | | | | | | | 02/03/2010 |
OVATION | 272603 | 701056 | 151 | 031-034 | | | | | | | 02/03/2010 |
SHIRE AT WEST HAVEN PHASE TWO | 272605 | 701151 | 151 | 035-036 | | | | | | | 02/19/2010 |
DALES AT WEST HAVEN | 272605 | 701152 | 151 | 037-039 | | | | | | | 02/19/2010 |
FESTIVAL POINTE AT SUNDANCE PHASE TWO | 232927 | 142001 | 151 | 040-045 | | | | | | | 03/26/2010 |
AUDUBON RESERVE | 273024 | 927074 | 151 | 046 | | | | | | | 03/26/2010 |
HIGHTOWER OFFICE PARK | 242911 | 281014 | 151 | 047-048 | | | | | | | 03/31/2010 |
MILLER'S LANDING THREE | 272907 | 855613 | 151 | 049-050 | | | | | | | 04/09/2010 |
HOLLY HILL COMMERCIAL OFFICE PARK | 272632 | 709504 | 152 | 001-002 | | | | | | | 05/13/2010 |
LAKE HAMILTON HILLS | 272821 | 834515 | 152 | 003 | | | | | | | 08/09/2010 |
VILLAGES AT BRIDGEWATER VILLAGE 1 | 242721 | 161758 | 152 | 004-005 | | | | | | | 08/12/2010 |
VILLAGES AT BRIDGEWATER VILLAGE 6B PHASE 2 | 242721 | 161759 | 152 | 006-007 | | | | | | | 08/18/2010 |
DUNES AT CROOKED LAKE REPLAT | 283029 | 953012 | 152 | 008-010 | | | | | | | 09/09/2010 |
VIKING OFFICE PARK | 232913 | 140836 | 152 | 011-012 | | | | | | | 10/07/2010 |
MARYANN'S SUBDIVISION | 272728 | 776631 | 152 | 013 | | | | | | | 10/11/2010 |
PLOUGH'S PASTURE LOT 3 REPLAT | 232702 | 000702 | 152 | 014 | | | | | | | 10/27/2010 |
RIDGEWOOD LAKES VILLAGE 9 | 272633 | 710010 | 152 | 015-019 | | | | | | | 11/19/2010 |
FLORIDA UNITED METHODIST CENTER, A CONDOMINIUM | 232813 | 077502 | | | | | 019 | 018-023 | 8271 | 1807-1901 | 12/03/2010 |
LAKE JULIANA ESTATES PHASE 1, SECTIONS A B C D & E | 252710 | 999941 | 152 | 020-023 | | | | | | | 02/10/2011 |
CAL CLAIR ADDITION TO LAKE WALK IN THE WATER VILLAGE - UNIT ONE | 293032 | 993022 | 152 | 024 | | | | | | | 02/28/2011 |
SOUTHCREEK PRESERVE | 242829 | 253985 | 152 | 025 | | | | | | | 03/03/2011 |
BELMONT PARK | 232927 | 142002 | 152 | 031-032 | | | | | | | 06/08/2011 |
IVIE ESTATES | 232734 | 013011 | 152 | 037 | | | | | | | 07/28/2011 |
VIENNA SQUARE PHASE 2 | 262826 | 592005 | 152 | 035-036 | | | | | | | 06/27/2011 |
LAKELAND INTERCHANGE | 232736 | 016029 | 152 | 033-034 | | | | | | | 06/22/2011 |
AUTUMNWOOD GROVE PARCELS A B C & D - A REPLAT | 242903 | 273002 | 152 | 039-041 | | | | | | | 08/04/2011 |
CYLEE SHORES | 232912 | 140173 | 152 | 038 | | | | | | | 08/02/2011 |
DRAYTON PRESTON WOODS AT PROVIDENCE PCL D REPLAT | 272613 | 704006 | 152 | 030 | | | | | | | 03/28/2011 |
OAKS PROFESSIONAL CENTER, THE | 253004 | 364513 | 152 | 028-029 | | | | | | | 03/16/2011 |
RIDGEWOOD LAKES DEL WEBB ORLANDO VILLAGE AMENITY CENTER | 272633 | 710011 | 152 | 026-027 | | | | | | | 03/16/2011 |
RIDGEWOOD LAKES VILLAGE 10 | 272633 | 710012 | 152 | 042-043 | | | | | | | 12/01/2011 |
SHORES AT LAKE SEARS | 252836 | 355259 | 141 | 019-022 | | | | | | | 9/15/2006 |
LAKE DAVENPORT CENTER, A COMMERCIAL CONDOMINIUM (NOW TERMINATED) | 262501 | 488030 | | | | | | | 8579 | 0780 | 2/14/2012 |
OVERLOOK RIDGE | 262825 | 590015 | 153 | 001-003 | | | | | | | 02/16/2012 |
SHIVERS ACRES SECOND ADDITION | 232708 | 000776 | 152 | 049-050 | | | | | | | 02/08/2012 |
SERENO PHASE ONE - UNIT ONE | 282618 | 932904 | 152 | 047-048 | | | | | | | 01/26/2012 |
CLEAR SPRINGS CORPORATE PARK | 252936 | 363490 | 152 | 044-046 | | | | | | | 01/18/2012 |
HAMPTON HILLS SOUTH PHASE 4 | 232802 | 020508 | 153 | 009-011 | | | | | | | 06/19/2012 |
LANDINGS PHASE 1 | 262832 | 649001 | 153 | 016-017 | | | | | | | 8/7/2012 |
PROVIDENCE N-4 REPLAT | 282618 | 932905 | 153 | 018-020 | | | | | | | 09/07/2012 |
RIDGEWOOD LAKES VILLAGE 11 | 272633 | 710013 | 153 | 031-035 | | | | | | | 12/06/2012 |
SUMMER BROOKE | 232910 | 139701 | 153 | 029-030 | | | | | | | 12/06/2012 |
HIGHLAND CITY TOWN CENTER PHASE 2 | 242911 | 281015 | 153 | 023-028 | | | | | | | 11/20/2012 |
OAKMONT TOWNHOMES PHASE 1 | 272610 | 701303 | 153 | 021-022 | | | | | | | 11/09/2012 |
SOLIVITA PHASE 1-H | 282714 | 933544 | 153 | 014-015 | | | | | | | 7/20/2012 |
SOLIVITA PHASE 7G - UNIT 1 | 282722 | 933916 | 153 | 036-039 | | | | | | | 01/31/2013 |
INDIAN CREEK PARK | 242920 | 286556 | 153 | 040-042 | | | | | | | 02/19/2013 |
SB BAILEY CORNERS | 232933 | 142386 | 153 | 043-044 | | | | | | | 02/21/2013 |
KRENSON WOODS | 232912 | 140174 | 153 | 045-047 | | | | | | | 03/05/2013 |
GRANTHAM SPRINGS AT PROVIDENCE | 282618 | 932906 | 153 | 048-051 | | | | | | | 03/19/2013 |
SOLIVITA PHASE 5F - UNIT 1 | 282714 | 933545 | 154 | 001-002 | | | | | | | 03/19/2013 |
SUMMER BROOKE I | 232910 | 139701 | 154 | 003-004 | | | | | | | 03/20/2013 |
CREWS LAKE HILLS PHASE III - ADDITION | 242921 | 287017 | 154 | 005-006 | | | | | | | 04/05/2013 |
STONEYBROOK SOUTH GOLF ENTRY | 262536 | 999940 | 154 | 007 | | | | | | | 04/24/2013 |
HAINES CITY COMMERCE CENTER CONDOMINIUM | 272719 | 744115 | | | | | | | 8837 | 1602-1649 | 12/12/2012 |
MACKAY BOULEVARD EXTENSION | 262804 | 522754 | 154 | 008-009 | | | | | | | 05/23/2013 |
WTF CENTER A CONDOMINIUM | 242906 | 277809 | | | | | | | 7984 | 302-373 | 10/01/2009 |
WINTER HAVEN II | 262829 | 634117 | 153 | 007-008 | | | | | | | 05/15/2012 |
CHELSEA OAKS PHASE TWO | 232922 | 141795 | 154 | 010-011 | | | | | | | 06/07/2013 |
OAKWOOD HAVEN | 252836 | 355261 | 154 | 012-013 | | | | | | | 6/26/2013 |
LOMBARDI LANDING | 252809 | 321376 | 154 | 014-015 | | | | | | | 07/02/2013 |
WEBB COMMERCIAL | 272708 | 727504 | 154 | 016 | | | | | | | 07/03/2013 |
DEL WEBB ORLANDO PHASE 1 | 272633 | 710014 | 154 | 017-022 | | | | | | | 07/11/2013 |
DUNDEE STATION TRACT A LOTS | 262827 | 593525 | 154 | 023 | | | | | | | 07/11/2013 |
SAND MINE PLAZA | 262513 | 999939 | 154 | 024 | | | | | | | 08/16/2013 |
LAKES AT LUCERNE PARK PHASE THREE | 262803 | 522507 | 154 | 025-026 | | | | | | | 08/23/2013 |
LAKES AT LUCERNE PARK PHASE FOUR | 262803 | 522508 | 154 | 027-028 | | | | | | | 08/23/2013 |
GARDENS PHASE TWO | 262916 | 689004 | 154 | 029-030 | | | | | | | 09/18/2013 |
BLUEBELL GLADE | 272733 | 810523 | 154 | 031 | | | | | | | 09/18/2013 |
SB GALLOWAY CORNERS | 232727 | 010505 | 154 | 032-033 | | | | | | | 09/24/2013 |
DR. EDWIN MOORE ESTATES | 262827 | 593526 | 154 | 034-035 | | | | | | | 10/18/2013 |
LAKE ASHTON WEST ATLEE ADDITION PHASE II | 262924 | 690598 | 154 | 036-038 | | | | | | | 10/29/2013 |
INDIAN CREEK PARK SOUTH | 242929 | 290501 | 154 | 039-040 | | | | | | | 11/08/2013 |
SOLIVITA PHASE 1H - UNIT 2 | 282714 | 933546 | 154 | 041-042 | | | | | | | 12/27/2013 |
POINCIANA PARKWAY - POLK COUNTY PORTION | 282607 | 932850 | 154 | 043-048 | | | | | | | 01/14/2014 |
SUNDANCE FIELDS | 232927 | 142003 | 155 | 001-003 | | | | | | | 03/06/2014 |
SOLIVITA PHASE 7G - UNIT 2 | 282715 | 933573 | 155 | 004-008 | | | | | | | 03/07/2014 |
SOLIVITA PHASE 7E - UNIT 1 | 282715 | 933574 | 155 | 009-010 | | | | | | | 03/11/2014 |
CORTLAND WOODS AT PROVIDENCE PHASE II | 272613 | 704007 | 155 | 011-012 | | | | | | | 03/14/2014 |
SOLIVITA PHASE 7E - UNIT 2 | 282716 | 933612 | 155 | 013-016 | | | | | | | 04/07/2014 |
TREJO CORNER | 272728 | 776632 | 155 | 017 | | | | | | | 04/22/2014 |
CREWS LAKE HILLS PHASE III - ADDITION TWO | 242921 | 287018 | 155 | 018-019 | | | | | | | 04/22/2014 |
OAKMONT TOWNHOMES PHASE 2 | 272610 | 701304 | 154 | 050-051 | | | | | | | 02/11/2014 |
NEWMANS HOMESTEAD | 242914 | 283153 | 154 | 049 | | | | | | | 01/28/2014 |
DEL WEBB ORLANDO PHASE 2A | 272633 | 710015 | 155 | 022-025 | | | | | | | 05/15/2014 |
ROSEMONT WOODS | 282619 | 932937 | 155 | 020-021 | | | | | | | 04/30/2014 |
LAKE GIBSON POULTRY FARMS INC UNIT NO 2 | 232726 | 010000 | 026 | 025 | | | | | | | 10/10/1927 |
MAPLECREST PT LOT 47 | 232726 | 010000 | | | | | | | | | 10/10/1927 |
MAPLECREST UNIT 2 PT LOTS 38 AND 39 | 232726 | 010000 | | | | | | | | | 10/10/1927 |
PLACES NORTH | 232726 | 010014 | 094 | 041 | | | | | | | 08/25/1992 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232726 | 009500 | 003 | 081 | | | | | | | 03/17/1915 |
BLOOMFIELD HILLS PHASE 3 | 232727 | 010501 | 099 | 037 | | | | | | | 02/28/1995 |
BLOOMFIELD HILLS PHASE FIVE | 232727 | 010503 | 111 | 029-030 | | | | | | | 03/22/2000 |
BLOOMFIELD HILLS PHASE FOUR | 232727 | 010502 | 105 | 038-039 | | | | | | | 01/28/1998 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232727 | 010500 | 003 | 081 | | | | | | | 03/17/1915 |
KATHLEEN GROVE | 232728 | 011010 | 064 | 032 | | | | | | | 09/02/1976 |
KATHLEEN HEIGHTS UNIT NO.1 | 232728 | 011012 | 075 | 046 | | | | | | | 01/11/1984 |
KATHLEEN HEIGHTS UNIT NO.2 | 232728 | 011013 | 075 | 047 | | | | | | | 01/11/1984 |
LEISURE ESTATES | 232728 | 011014 | 076 | 017 | | | | | | | 03/06/1984 |
OLIVECREST SUBDIVISION | 232728 | 011000 | 020 | 029 | | | | | | | 02/02/1926 |
ROLLINGLEN PHASE 01 | 232728 | 011011 | 073 | 031 | | | | | | | 07/22/1982 |
ROLLINGLEN PHASE 02 | 232728 | 011015 | 078 | 025 | | | | | | | 03/08/1985 |
ROLLINGLEN PHASE 03 | 232728 | 011016 | 081 | 019 | | | | | | | 05/08/1986 |
ROLLINGLEN PHASE 04 | 232728 | 011018 | 085 | 038 | | | | | | | 03/25/1988 |
VALLEY FARM | 232728 | 011017 | 082 | 032 | | | | | | | 01/09/1987 |
NORTHWOOD ACRES UNIT #1 | 232730 | 011400 | 063 | 030 | | | | | | | 02/03/1975 |
OAK TRAIL | 232730 | 011410 | 071 | 029-030 | | | | | | | 04/22/1981 |
HILL SUBDIVISION | 232731 | 011511 | 082 | 029 | | | | | | | 12/29/1986 |
SHADY OAK ESTATES | 232731 | 011510 | 048 | 014 | | | | | | | 09/08/1969 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232731 | 011500 | 003 | 081 | | | | | | | 03/17/1915 |
LEWELLYN OAKS | 232732 | 011601 | 107 | 026 | | | | | | | 11/03/1998 |
WOOD FERN SUBDIVISION | 232732 | 011600 | 071 | 044-045 | | | | | | | 05/22/1981 |
GALLOWAY OAKS | 232733 | 012001 | 104 | 046 | | | | | | | 07/22/1997 |
PIONEER TRAILS PHASE I | 232733 | 012002 | 104 | 050-051 | | | | | | | 07/31/1997 |
PIONEER TRAILS PHASE II | 232733 | 012003 | 109 | 016-017 | | | | | | | 07/28/1999 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232733 | 012000 | 003 | 081 | | | | | | | 03/17/1915 |
HIGHLAND FAIRWAYS PHASE 3A | 232734 | 013002 | 088 | 016 | | | | | | | 06/19/1989 |
HIGHLAND FAIRWAYS PHASE 3B | 232734 | 013003 | 090 | 005-006 | | | | | | | 07/02/1990 |
HIGHLAND FAIRWAYS PHASE 3C | 232734 | 013004 | 092 | 003-004 | | | | | | | 05/13/1991 |
ORANGE HEIGHTS | 232734 | 013000 | 018 | 031 | | | | | | | 01/06/1926 |
SLEEPY HOLLOW | 232734 | 013005 | 098 | 006 | | | | | | | 05/04/1994 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232734 | 012500 | 003 | 081 | | | | | | | 03/17/1915 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232735 | 013500 | 003 | 081 | | | | | | | 03/17/1915 |
CAMBRIDGE ON THE GREEN | 232736 | 016022 | 075 | 026-027 | | | | | | | 10/25/1983 |
CAMBRIDGE ON THE TEE | 232736 | 016021 | 074 | 045-046 | | | | | | | 06/30/1983 |
CARPENTERS CREST | 232736 | 016026 | 081 | 002 | | | | | | | 03/13/1986 |
FAIRFIELD ON THE TEE | 232736 | 016025 | 078 | 024 | | | | | | | 03/08/1985 |
FLORIDENA | 232736 | 014500 | 026 | 014 | | | | | | | 07/16/1927 |
FLORIDENA REPLAT BLK 1 AND 2 | 232736 | 015000 | 029 | 023 | | | | | | | 03/26/1930 |
GLENWOOD PARK | 232736 | 015500 | 009 | 025 | | | | | | | 05/08/1925 |
KANNINGS RESUBDIVISION | 232736 | 015600 | 041 | 002 | | | | | | | 04/02/1957 |
MARLER MANOR | 232736 | 013800 | 035 | 002 | | | | | | | 08/29/1952 |
MARLER MANOR FIRST ADDITION | 232736 | 013900 | 036 | 013 | | | | | | | 02/12/1954 |
MCRAE AND ROBSONS SUBDIVISION | 232736 | 014000 | 003 | 054 | | | | | | | 07/18/1914 |
NORTH FLORIDA HEIGHTS SUBDIVISION | 232736 | 016000 | 015 | 018 | | | | | | | 11/03/1925 |
WEDGEWOOD GOLF AND COUNTRY CLUB PHASE 01 | 232736 | 016010 | 073 | 003 | | | | | | | 03/05/1982 |
WEDGEWOOD GOLF AND COUNTRY CLUB PHASE 01 UNIT 02 | 232736 | 016020 | 073 | 011 | | | | | | | 04/08/1982 |
WEDGEWOOD GOLF AND COUNTRY CLUB PHASE 01 UNIT 03 | 232736 | 016024 | 077 | 008 | | | | | | | 06/25/1984 |
WEDGEWOOD GOLF AND COUNTRY CLUB PHASE 01 UNIT 04 | 232736 | 016023 | 076 | 035 | | | | | | | 04/24/1984 |
WEDGEWOOD OFFICE PARK | 232736 | 016027 | 084 | 025-026 | | | | | | | 09/01/1987 |
WOODLAND ACRES | 232736 | 015700 | 036 | 012 | | | | | | | 02/12/1954 |
WOODLAND ACRES REPLAT PART OF | 232736 | 015800 | 037 | 020 | | | | | | | 01/14/1955 |
BLAKE AND CARRIGERS REPLAT | 232801 | 018300 | 043 | 045 | | | | | | | 12/18/1959 |
BRADFORD HEIGHTS | 232801 | 017600 | 040 | 013 | | | | | | | 06/01/1955 |
CROWN POINTE-ESTATES PHASE 1 | 232801 | 018310 | 070 | 039 | | | | | | | 11/26/1980 |
LEBANON HEIGHTS 1ST ADDITION | 232801 | 017700 | 023 | 023 | | | | | | | 04/16/1926 |
PADGETTS SUBDIVISION | 232801 | 016800 | 033 | 040 | | | | | | | 11/01/1948 |
PINEHURST COURT SUBDIVISION | 232801 | 018000 | 008 | 017 | | | | | | | 12/30/1924 |
REPUBLICAN HEIGHTS | 232801 | 017500 | 016 | 033 | | | | | | | 11/25/1925 |
SHELTON HEIGHTS RESUBDIVISION | 232801 | 017000 | 028 | 027 | | | | | | | 03/22/1929 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232801 | 016500 | 003 | 081 | | | | | | | 03/17/1915 |
BUENA VISTA SUBDIVISION | 232802 | 020000 | 007 | 014 | | | | | | | 07/29/1924 |
HIGHLAND FAIRWAYS PHASE 2 | 232802 | 020502 | 083 | 046-047 | | | | | | | 06/12/1987 |
HIGHLAND FAIRWAYS PHASE 2A | 232802 | 020503 | 088 | 007-008 | | | | | | | 05/10/1989 |
LAKELAND INTERSTATE BUSINESS PARK | 232802 | 020501 | 081 | 044-048 | | | | | | | 07/23/1986 |
MALL HILL CENTER | 232802 | 020504 | 114 | 035-038 | | | | | | | 05/24/2001 |
OVEIDA ANNEX SUBDIVISION | 232802 | 020500 | 020 | 018 | | | | | | | 01/30/1926 |
OVEIDA HTS | 232802 | 019000 | 020 | 035 | | | | | | | 02/06/1926 |
SUWANNEE GROVES | 232802 | 019500 | 031 | 023 | | | | | | | 04/19/1940 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232802 | 018500 | 003 | 081 | | | | | | | 03/17/1915 |
HIGHLAND FAIRWAYS PHASE 1 | 232803 | 021511 | 083 | 021-022 | | | | | | | 04/21/1987 |
MIK-WES | 232803 | 021510 | 071 | 040 | | | | | | | 04/30/1981 |
TOWN AND COUNTRY BUSINESS PARK | 232803 | 021512 | 110 | 038-039 | | | | | | | 02/09/2000 |
WARINGS M G SUBDIVISION | 232803 | 021500 | 010 | 050 | | | | | | | 03/13/1925 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232803 | 021000 | 003 | 081 | | | | | | | 03/17/1915 |
COUNTRY HILL PHASE ONE | 232804 | 022503 | 089 | 030 | | | | | | | 03/26/1990 |
COUNTRY HILL PHASE TWO | 232804 | 022504 | 091 | 010 | | | | | | | 01/10/1991 |
COUNTRY KNOLL | 232804 | 022502 | 084 | 042 | | | | | | | 11/04/1987 |
COUNTRY KNOLL PHASE 02 | 232804 | 022506 | 094 | 017 | | | | | | | 06/25/1992 |
GARDNER OAKS | 232804 | 022508 | 108 | 033-034 | | | | | | | 04/29/1999 |
GARDNER PLACE | 232804 | 022507 | 104 | 034 | | | | | | | 05/20/1997 |
HOMESITE PARK SUBDIVISION | 232804 | 022500 | 018 | 038 | | | | | | | 01/07/1926 |
JUSTIN HEIGHTS | 232804 | 022505 | 093 | 036 | | | | | | | 03/05/1992 |
SUTTON HILLS ESTATES | 232804 | 022501 | 076 | 018 | | | | | | | 03/14/1984 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232804 | 022000 | 003 | 081 | | | | | | | 03/17/1915 |
QUIET ACRES | 232805 | 023001 | 114 | 044 | | | | | | | 05/24/2001 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232805 | 023000 | 003 | 081 | | | | | | | 03/17/1915 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232806 | 023500 | 003 | 081 | | | | | | | 03/17/1915 |
COUNTRY CLASS ESTATES PHASE 1 | 232807 | 024002 | 078 | 046 | | | | | | | 05/14/1985 |
COUNTRY CLASS ESTATES PHASE 2 | 232807 | 024003 | 092 | 045-046 | | | | | | | 11/05/1991 |
COUNTRY CLASS MEADOWS | 232807 | 024004 | 099 | 010-015 | | | | | | | 12/21/1994 |
COUNTRY CLASS PHASE ONE | 232807 | 024001 | 077 | 001 | | | | | | | 06/12/1984 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232807 | 024000 | 003 | 081 | | | | | | | 03/17/1915 |
ITCHEPACKESASSA CREEK UNIT ONE | 232808 | 024510 | 064 | 015-016 | | | | | | | |
ITCHEPACKESASSA CREEK UNIT THREE | 232808 | 024530 | 067 | 012 | | | | | | | |
ITCHEPACKESASSA CREEK UNIT TWO | 232808 | 024520 | 065 | 027 | | | | | | | |
SINGLE R RANCH | 232808 | 024500 | | | | | | | | | |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232808 | 024500 | 003 | 081 | | | | | | | 03/17/1915 |
COUNTRY LANE ESTATES | 232809 | 025532 | 099 | 041 | | | | | | | 03/29/1995 |
LAKELAND ESTATES | 232809 | 025500 | 019 | 024 | | | | | | | 01/18/1926 |
SUTTON ESTATES | 232809 | 025531 | 074 | 030-031 | | | | | | | 03/31/1983 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232809 | 025000 | 003 | 081 | | | | | | | 03/17/1915 |
WINSTON HEIGHTS UNIT 3 | 232809 | 025510 | 050 | 039 | | | | | | | 04/22/1971 |
WINSTON HEIGHTS UNIT 3 ADDITION | 232809 | 025520 | 056 | 017 | | | | | | | 07/21/1972 |
WINSTON HEIGHTS UNIT 4 | 232809 | 025530 | 069 | 049 | | | | | | | 05/22/1980 |
CHESTNUT HILLS | 232810 | 025600 | 070 | 018 | | | | | | | 09/05/1980 |
BEVERLY HILLS 2ND RESUBDIVISION | 232811 | 029000 | 030 | 023A | | | | | | | 06/07/1934 |
BEVERLY HILLS SUBDIVISION | 232811 | 028500 | 020 | 009 | | | | | | | 01/28/1926 |
BLACKS RESUBDIVISION | 232811 | 026700 | 035 | 005 | | | | | | | 09/09/1952 |
BONAKERS SUBDIVISION | 232811 | 035500 | 001 | 057 | | | | | | | 12/27/1905 |
EDGETON ADDITION | 232811 | 032500 | 006 | 049 | | | | | | | 04/11/1924 |
GOLDEN NORTHGATE UNIT ONE | 232811 | 036100 | 048 | 021 | | | | | | | 12/03/1969 |
INGLESIDE SUBDIVISION | 232811 | 031000 | 007 | 035 | | | | | | | 09/30/1924 |
KENILWORTH SUBDIVISION | 232811 | 029500 | 009 | 006 | | | | | | | 03/25/1925 |
NEW INGLESIDE SUBDIVISION | 232811 | 031500 | 010 | 011 | | | | | | | 04/09/1925 |
OAKRIDGE HEIGHTS | 232811 | 030000 | 013 | 041 | | | | | | | 10/01/1925 |
PALMORE C W OR RIDGECREST ADDITION | 232811 | 032000 | 007 | 041 | | | | | | | 09/25/1924 |
RAINBOW COURT | 232811 | 030500 | 015 | 017 | | | | | | | 11/03/1925 |
ROCHESTER HEIGHTS | 232811 | 035000 | 009 | 050 | | | | | | | 02/06/1925 |
SERENO FARMS | 232811 | 036000 | 007 | 019 | | | | | | | 07/21/1924 |
UNION HEIGHTS | 232811 | 027000 | 021 | 28-28A | | | | | | | 02/24/1926 |
UNION HEIGHTS REPLAT | 232811 | 027500 | 029 | 022 | | | | | | | 03/26/1930 |
UNION HEIGHTS REPLAT PART OF | 232811 | 028000 | 030 | 002 | | | | | | | 04/28/1932 |
WEBSTER AND OMOHUNDRO SUBDIVISION | 232811 | 026500 | 003 | 081 | | | | | | | 03/17/1915 |
WESWEGO SUBDIVISION | 232811 | 033000 | 008 | 011 | | | | | | | 12/12/1924 |
WESWEGO SUBDIVISION UNIT NO 2 | 232811 | 033500 | 012 | 015 | | | | | | | 08/15/1925 |
WESWEGO SUBDIVISION UNIT NO 3 | 232811 | 034000 | 012 | 032 | | | | | | | 08/27/1925 |
WESWEGO SUBDIVISION UNIT NO 4 | 232811 | 034500 | 018 | 032 | | | | | | | 01/07/1926 |
ADAIRS ADDITION | 232812 | 050500 | 003 | 013 | | | | | | | 05/17/1913 |
BELLEVIEW PARK SUBDIVISION | 232812 | 044500 | 008 | 007 | | | | | | | 11/29/1924 |
COLLEGE HILL SUBDIVISION | 232812 | 042500 | 010 | 019 | | | | | | | 03/16/1925 |
CORDERY E L SUBDIVISION | 232812 | 052000 | 004 | 047 | | | | | | | 03/01/1917 |
CORNINGS SUBDIVISION | 232812 | 043000 | 007 | 019 | | | | | | | 07/09/1924 |
CORNINGS SUBDIVISION RESUBDIVISION | 232812 | 043500 | 028 | 033 | | | | | | | 03/27/1929 |
COX AND WEEKS SUBDIVISION | 232812 | 054500 | 002 | 005 | | | | | | | 04/24/1907 |
COX JOHN F REALTY COS SUBDIVISION | 232812 | 051500 | 004 | 047 | | | | | | | 03/07/1917 |
COX NORTH LAKELAND ADDITION | 232812 | 053000 | 002 | 004 | | | | | | | 04/24/1907 |
FORTUNA ADDITION | 232812 | 051000 | 002 | 049 | | | | | | | 01/13/1911 |
FRUIT GROWERS EXPRESS CO SUBDIVISION | 232812 | 047000 | 029 | 029 | | | | | | | 06/26/1930 |
GOODMAN AND WHIPPERS ADDITION | 232812 | 038000 | 032 | 018 | | | | | | | 08/24/1945 |
HARMONY HILLS | 232812 | 057102 | 106 | 032-033 | | | | | | | 06/30/1998 |
HILLSIDE MANOR | 232812 | 037600 | 043 | 015 | | | | | | | 04/24/1959 |
KENTUCKY HEIGHTS | 232812 | 039500 | 012 | 044 | | | | | | | 09/05/1925 |
LAKE RIDGE HOMES | 232812 | 049500 | 031 | 036 | | | | | | | 05/13/1941 |
LINCOLN PARK | 232812 | 055000 | 002 | 109 | | | | | | | 02/08/1913 |
LOCKHARTS RESUBDIVISION | 232812 | 056000 | 008 | 023 | | | | | | | 01/07/1925 |
MCRAE AND BRYANTS RESUBDIVISION OF 2ND ADDITION | 232812 | 049000 | 002 | 099 | | | | | | | 05/09/1912 |
MCRAE AND BRYANTS SECOND ADDITION | 232812 | 048500 | 001 | 055 | | | | | | | 09/01/1903 |
MIDPARK HEIGHTS SUBDIVISION | 232812 | 041500 | 014 | 033 | | | | | | | 10/21/1925 |
